
Developments / Old Hall Country Estate · Huntington, Chester
A heritage moated site between countryside and city
OLD HALLCOUNTRY ESTATE
The estate
Three phases, one place
It began with two cottages, Honeysuckle House and Wisteria Cottage, both with limestone-flagged floors and ultra-modern kitchens. Phase Two converted the Grade II listed barns into apartments and barn homes. The New Builds bring detached four-bedroom houses to the eastern edge of the site.
Phase One · The Cottages2 homes · Sold
Phase Two · The Barns7 homes · 1 available
New Builds · The Houses8 homes · 4 available

All 17 homes
| Plot | Type | Beds | Size | Price | Status | |
|---|---|---|---|---|---|---|
| Honeysuckle House | Three-bedroom cottage, The Cottages | 3 | 1,520 sq ft | £1,250,000 | sold | View |
| Wisteria Cottage | Three-bedroom cottage, The Cottages | 3 | 1,480 sq ft | £1,150,000 | sold | View |
| No. 1 | Two-bedroom apartment, The Barns | 2 | 978 sq ft | £675,000 | sold | View |
| No. 2 | Two-bedroom apartment, The Barns | 2 | 1,010 sq ft | £595,000 | available | View |
| No. 3 | Three-bedroom barn, The Barns | 3 | 1,380 sq ft | £695,000 | sold | View |
| No. 4 | Three-bedroom barn, The Barns | 3 | 1,420 sq ft | £795,000 | sold | View |
| No. 5 | Three-bedroom barn, The Barns | 3 | 1,420 sq ft | £795,000 | sold | View |
| No. 6 | Three-bedroom barn, The Barns | 3 | 1,460 sq ft | £815,000 | sold | View |
| No. 7 | Three-bedroom barn, The Barns | 3 | 1,450 sq ft | £800,000 | sold | View |
| No. 10 | Four-bedroom home, The Houses | 4 | 1,770 sq ft | £820,000 | sold | View |
| No. 11 | Four-bedroom home, The Houses | 4 | 1,810 sq ft | £795,000 | available | View |
| No. 12 | Four-bedroom home, The Houses | 4 | 1,770 sq ft | £875,000 | sold stc | View |
| Maplehurst | Four-Bedroom Home, The Houses | 4 | £1,250,000 | available | View | |
| Yewstone | Four-bedroom home, The Houses | 4 | £1,275,000 | available | View | |
| Lindenmere | Four-bedroom home, The Houses | 4 | £1,295,000 | available | View | |
| Greenvale | Four-bedroom home, The Houses | 4 | £1,350,000 | sold stc | View | |
| Elderwood | Four-bedroom home, The Houses | 4 | £1,350,000 | sold stc | View |
Register interest · Old Hall Country Estate
Be first to hear about the New Builds
Plans, pricing and launch dates go to registered buyers first. No obligation.
